| 10-54 | Livestock/carcass on road |
| 10-55 | Intoxicated driver |
| 10-56 | Intoxicated pedestrian |
| 10-57 | Hit and run |
| 10-58 | Direct traffic |
| 10-59 | Convoy or escort |
| 10-60 | _____ will leave this station at ___ hours |
| 10-61 | FBI signal in following cars |
| 10-62 | Reply to message |
| 10-63 | Prepare to make written copy |
| 10-65 | Mechanical breakdown |
| 10-68 | Dispatch information |
| 10-69 | Message received |
| 10-70 | Fire |
| 10-74 | Negative |
| 10-75 | In contact with ___________ |
| 10-76 | En route __________ |
| 10-77 | ETA (estimated time of arrival) |
| 10-78 | Need assistance |
| 10-79 | Notify coroner |
| 10-80 | Chase in progress |
| 10-81 | Give location & status (hourly report) |
| 10-82 | Reserve lodging |
| 10-83 | Work school crossing at __________ |
| 10-84 | Special detail |
| 10-85 | Delayed due to __________ |
| 10-86 | Officer - operator on duty |
| 10-87 | Pickup/distribute checks |
| 10-88 | Present telephone number of __________ |
| 10-89 | Bomb threat |
| 10-90 | Bank alarm at __________ |
| 10-91 | Pickup prisoner/subject |
| 10-92 | Improperly parked vehicle |
| 10-93 | Blockade |
| 10-94 | Drag racing |
| 10-95 | Prisoner/subject in custody |
| 10-96 | Mental subject |
| 10-97 | Check signal |
| 10-98 | Prison/jail break |
| 10-99 | Wanted/stolen indicated |
| 10-101 | Medical acknowledgement (OK) |
| 10-102 | Send rescue unit to __________ |
| 10-103 | Send police unit to __________ |
| 10-104 | Unable to locate |
| 10-105 | Patient refuses service |
| 10-106 | Patient refuses treatment |
| 10-107 | Patient pickup by other means |
| 10-108 | Transfer patient from _____ to _____ |
| 10-109 | Patient condition |
| A - Walking injured |
| B - Moderately injured |
| C - Severely injured |
| D - Dead |
| 10-110 | Multi-injury accident |